Westchase Express back to back champions of tournament
Location/Time/Date | Home | Visitor |
6/30/2011 7:00 PM MacGregor | Pearland Braves 3 | Houston Shockers 4 |
7/1/2011 7:00 PM MacGregor | Louisiana Rebels 4 | Westchase Express 10 |
7/1/2011 7:00 PM Eisehower | New Orleans Guerillas 2 | League City Hornets 17 |
7/2/2010 10:00 AM Coastal Baseball Park Black Fence | New Orleans Guerillas 0 | Houston Shockers 13 |
7/2/2010 10:00 AM Coastal Baseball Park Blue Fence | Pearland Braves 5 | Westchase Express 10 |
7/2/2010 1:00 PM Coastal Baseball Park Black Fence | New Orleans Guerillas 4 | Westchase Express 21 |
7/2/2010 1:00 PM Coastal Baseball Park Blue Fence | Houston Shockers 7 | Louisiana Rebels 4 |
7/2/2010 4:00 PM MacGregor | League City Hornets 10 | Pearland Braves 5 |
7/2/2010 7:00 PM MacGregor | League City Hornets 7 | Louisiana Rebels 1 |
7/3/2010 9:00 AM Coastal Baseball Park Blue Fence (Wildcard) | Guerillas 2 | Pearland Braves 3 |
7/3/2010 10:00 AM Coastal Baseball Park Black Fence (Semifinals) | Rebels 4 | Westchase Express 8 |
7/3/2010 10:00 AM Coastal Baseball Park Blue Fence (Semifinals) | Braves | League City Hornets--Forfeit |
7/3/2010 1:00 PM Coastal Baseball Park Blue Fence (finals) | Westchase Express 7 | Pearland Braves 6 |
Royal Division
|
Westchase Express
| | 5 | 0 | 0 |
League City Hornets
| | 3 | 0 | 0 |
Pearland Braves
| | 4 | 1 | 0 |
Louisiana Rebels
| | 0 | 4 | 0 |
Houston Shockers
| | 0 | 3 | 0 |
Louisiana Guerillas
| | 0 | 4 | 0 |
For the 3rd year in a row baseball will be played July 4th in Houston, Tx
Entry fee is $550 per team and all teams will play with metal bats, teams will be from Texas/Louisiana and abroad.
Scroll below for past years teams.
Pictures here
Houston July 4th Tournament July 2-4th Houston, Tx with teams from Texas/Louisiana 18 divisions.
Schedule changed July 4, 2010
After record flooding Thursday-Friday, amazingly guys still wanted to play and this tournament occured. Clear Creek flooded out of the banks leaving no parking...
Teams from Austin/Baton Rouge and New Orleans were in hotels and hungry to play, so baseball happened...
Westchase Express beat Louisiana Rebels 8-4 in Championship Game.
Location/Time/Date | Home | Visitor | Umpires |
Saturday |
7/3/2010 8:00 AM Coastal Baseball Park Black Fence | Louisiana Rebels 4 | New Orleans Pelicans 1 | Rackley |
7/3/2010 10:30 AM Coastal Baseball Park Black Fence | New Orleans Pelicans 4 | Woodlands White Sox 9 | Rackley |
7/3/2010 1:00 PM Coastal Baseball Park Black Fence | Louisiana Rebels 11 | Central Texas Baseball League 1 | Rackley |
7/3/2010 3:30 PM Coastal Baseball Park Black Fence | Central Texas Baseball League 1 | Westchase Express | Rackley |
Sunday |
7/4/2010 7:30 AM Coastal Baseball Park Black Fence | Woodlands White Sox Forfeited/No Show | Westchase Express | Rackley |
7/4/2010 10:30 AM Coastal Baseball Park Black Fence | Coastal Expos 1 | Lousiana Rebels 14 | Rackley |
7/4/2010 10:30 AM Coastal Baseball Park Black Fence | Westchase Express 13 | New Orleans Pelicans 0 | Rackley |
7/4/2010 1:00 PM Coastal Baseball Park Black Fence | Westchase Express 9 | Louisiana Rebels 4 | Rackley |
7/4/2010 1:00 PM Coastal Baseball Park Black Fence | Central Texas Baseball | New Orleans Pelicans 9 | Rackley |
7/4/2010 3:30 PM Coastal Baseball Park Black Fence | Coastal Expos 5 | Central Texas Baseball 0 | Rackley |
|
Royal Division
|
Westchase Express Red
| | 4 | 0 | 0 |
Louisiana Rebels
| | 3 | 1 | 0 |
Coastal Expos
| | 2 | 2 | 0 |
New Orleans Pelicans
| | 1 | 3 | 0 |
Central Texas Baseball League
| | 0 | 4 | 0 |
League City Hornets 2009 Coastal Baseball July 4th Champions!
|
Head Coach (The Walrus)
Standing 2nd Row Nacho Marichal (pitching coach), Chris Hernandez, Austin Gracey, Chase Campbell, Robbie Yaussey, Tanner Hamilton, Colby Arnst, John Kiger
Bottom Row Manny Lujan, Freddie Vialobos , Spenser Dennis, Trevor Rainey, Brandon Huston. |
Louisiana Rebels 2009 Runner Up
July 4th tournament Houston, Tx
League City Hornets Tournament Champions
Defeated the Louisiana Rebels 10-6 in the Championship Game.
|